Bronze medal
Criterium | Description | Link |
---|---|---|
Project Attributions | On the attributions page, we have acknowledged the roles and tasks fulfilled by each team member in the lab and for the wiki. Further, we appreciated all those who supported and assisted us with our project. | Find our Attributions page. |
Project Description | Our project description page provides a comprehensive outline of the project and inspiration. We have also provided visuals to explain our project. | Visit our Description page. |
Project Contribution | Our team designed and characterized multiple new parts, including RNAi and plant immunity. In order to reduce the production cost of shRNA, we have designed a large-scale in vitro transcription device for shRNA as our hardware. We also have developed the China Industrial Standard for RNAi Pesticide and established the Enterprise Alliance T.O.M.A.T.O. to make breakthrough in iHP part in the village of Agriculture and promote the development of industry. With above contributions, we hope to provide ideas for the iGEM teams in the village of Agriculture. | Read more on the Contribution page. |
Silver medal
Criterium | Description | Link |
---|---|---|
Engineering success | We followed the DBTL cycle and completed three cycles of the RNAi system and two cycles of PolycoBead under its guidance | Visit our Engineering page for a more detailed overview of our engineering cycles. |
Human practices | In the process of our project, we actively carry out human practice around stakeholders, and popularize the knowledge related to synthetic biology and the project in the education part. At the same time, we also actively attempt to push our project to implementation through human practice. | Read more about the interviews on our Human Practices page. |
Gold medal
Type | Criterium | Description | Link |
---|---|---|---|
General Biological Engineering | New Basic Part | We choose BBa_K4653008 to compete for this special prize. | See our Part collection for detailed interviews. |
General Biological Engineering | Part Collection | This year, we have designed a series of parts in the section of RNAi therapy, and selected the effective shRNA by phenotypic and molecular analysis. Moreover, to improve the effect, we iterated on the delivery material and molecular structure of shRNAs, which were proved to play a better role after improvement. | Check our Part collection for a detailed overview. |
Specializations | Integrated Human Practices | In the process of project development, our integrated Human Practices fully focuses on stakeholders, understands their concerns and needs for our products, and promotes the improvement of our products from the actual needs. | Check out our Integrated Human Practices page. |
Awards
We are incredibly honored and grateful to have been a part of this
year's IGEM competition. As a team of 13 dedicated individuals, we
poured our hearts and souls into this project for an entire year.
The journey was challenging, but the experience was truly
invaluable.
Standing on the stage in Paris and being recognized as a top 10
team, along with receiving the Best Agriculture Project award, was
a moment we will never forget. It validated all the hard work,
late nights, and endless dedication we put into our project.
This experience has enriched each of us in ways that extend far
beyond the competition itself. We've learned the true meaning of
teamwork, perseverance, and innovation. It has not only broadened
our scientific knowledge but also shaped us as individuals.
We would like to express our deepest gratitude to the IGEM
organization, our PI & Instructors, advisors, and supporters who
believed in us every step of the way.
Below you can find the prizes that we were awarded or nominated for in iGEM 2023.