Name | Explanation | Link |
---|---|---|
Competition Deliverables | We have completed the following deliverables: Wiki, Project Promotion Video, Presentation Video, Judging Form, and Judging Session | Find our Promotion video here . |
Project Attributions | In our attributions form, we acknowledged the tasks fulfilled by each team member, external contributions and a timeline. | Visit our Attributions page . |
Project Description | On the Project Description page you can find how and why we chose our iGEM project and a complete overview of the project with visualizations. | Here you can find our Project Description page . |
Project Contribution | PHAse Out has created a guide on how to work with Methylobacterium extorquens, as well as a finance guide as a contribution to future iGEM teams. | The Contribution page can be found here . |
Name | Explanation | Link |
---|---|---|
Engineering success | PHAse Out completed four engineering cycles for the most optimal PHA production. | See our Engineering page for more information about our engineering cycles. | Human practices | We determined the impact of our project on the world by consulting various resources such as researchers, experts and end users. | You can find our Human Practices page here . |
Name | Explanation | Link |
---|---|---|
Excellence in Synthetic Biology |
We have put special effort in the following pages:
|
Here you can find our Modeling page , Entrepreneurship page and Sustainable Development page . |