Criteria | Description | Link | Status |
---|---|---|---|
1. Competition Deliverables | We have completed the following Competition Deliverables:
| / | ✔ |
2. Project Attributions | We carefully documented what team members did for the project. And we gratefully noted the people or organizations outside the team that have helped us and the contributions they have done for the project. | Attributions | ✔ |
3. Project Description | We explained in detail how harmful gases affect our health and the importance of degrading them. Also, we briefly described in this section how we intended to apply biological, modeling, and hardware approaches to solve this problem. | Description | ✔ |
4. Contribution | In this section, we documented the parts we designed or optimized, our approach to protein evolution, our software (a game that can be employed for promoting science), and a method to facilitate the process of editing the wiki. | Contribution | ✔ |
Criteria | Description | Link | Status |
---|---|---|---|
1. Engineering Success | Demonstrate engineering success in our project by going through iterations of the engineering design cycle: Design → Build → Test → Learn. | Engineering | ✔ |
2. Human Practices | We are active in social research to find out what kind of product is needed to solve the problems caused by harmful gases. And we adjust our program based on the feedback from society to ensure that our work is responsible and beneficial to the world. | Human Practices | ✔ |
Criteria | Description | Link | Status |
---|---|---|---|
1. Model | In our recent endeavor within the realm of the iGEM Mathematical Modeling Project, we have meticulously employed mutational scanning combined with advanced molecular simulations to elucidate the effects of site-specific mutations on the indole-degrading enzyme, ycnE. Our empirical findings have borne witness to a significant enhancement in the enzymatic activity of ycnE. | Model | ✔ |
2. Education | We served as an intermediate hub to learn from the upstream WHO and transfer knowledge to the downstream public. We also carried out science popularization displays in various forms, including handwork and painting, film and drama, sports, and exhibitions. In addition, we also made a ten-year display about our team, reviewed the achievements of our team in the past ten years, and promoted the team concept. | Education | ✔ |
3. Hardware | With the development of technology, indoor air purifiers are increasingly used in people's daily lives, maintaining their physical health. However, existing air purifiers use non-recyclable activated carbon to remove harmful substances from the air. We designed, made, and tested an air purifier based on microorganisms, which can efficiently purify indoor air. At the same time, it has friendly human-machine interface, temperature and humidity detection and remote-control functions, bringing people an environmentally friendly home experience. | Hardware | ✔ |
TOP