| Reagent | Amount |
|---|---|
| Restriction Enzyme 1 | 1 µL |
| Restriction Enzyme 2 | 1 µL |
| 10x NEBuffer 2.1 | 5 µL |
| Insert or Vector DNA | 2 µL |
| Nuclease Free Water | To 50 µL |
Materials:
| Reagent | Amount |
|---|---|
| T4 Ligase Buffer | 2 µL |
| T4 DNA Ligase | 1 µL |
| Vector DNA | 4 µL |
| Insert DNA | 12 µL |
| Nuclease Free Water | To 20 µL |
Procedure:
Materials:
| 2-3 Fragment Assembly | 4-6 Fragment Assembly | Positive Control | |
|---|---|---|---|
| Total Fragments | 0.02-0.5 pmol* X µL | 0.2-1 pmol* X µL | 10 µL |
| Gibson Assembly Master Mix | 10 µL | 10 µL | 10 µL |
| Deionized H20 | 10-X µL | 10-X µL | 0 |
| Total Volume | 20 µL*** | 20 µL*** | 20 µL |
Procedure:
Materials:
| Reagent: | Negative Control: | Assembly Reaction: |
|---|---|---|
| Destination Plasmid, 75ng/µL | 1 µL | 1 µL |
| Inserts | 75-100 ng each plasmid | 2:1 molar ratio |
| NEB Golden Gate Buffer (10X) | 2 µL | 2 µL |
| NEB Golden Gate Assembly Mix | 1 µL | 1 µL |
| Nuclease Free Water | To 20 µL | To 20 µL |
Procedure:
Materials:
Procedure:
Additional Notes:
Materials:
Procedure:
Materials:
Procedure:
| Buffer | 2X IMAC Buffer | 2M Imidazole | H2O | Total |
|---|---|---|---|---|
| Lysis/Binding Buffer | 7.5 mL | 0.025 mL | 7.5 mL | 15.0 mL |
| Wash Buffer | 5.0 mL | 1.25 mL | 5.0 mL | 10.0 mL |
| Elution Buffer | 2.5 mL | 5.0 mL | 1.25 mL | 5.0 mL |
Materials:
Procedure:
Materials:
Procedure:
Materials:
Procedure:
Materials:
Procedure:
Materials:
Procedure:
Materials:
Procedure:
Materials:
Procedure: