In this project (2023-Jiangnan-China), we designed a total of 170 parts, including 99 basic parts and 71 composite parts. And we have tested all of them to ensure their reliability.
Among the 99 basic parts, CYP107D1 (Olep) is the most important, which comes from the oleandomycin synthesis pathway of Streptomyces antibioticus. We optimized oleP gene and added a histidine tag to the C terminus. Besides, many other basic parts have also been designed to construct our project.
Name | Type | Description | Length | Design |
---|---|---|---|---|
BBa_K4759001 | Coding | Olep | 1239 bp | Codon optimization, and histidine tag was added to the C terminus |
BBa_K4759002 | Coding | camA | 1272 bp | Codon optimization |
BBa_K4759003 | Coding | camB | 324 bp | Codon optimization |
BBa_K4759004 | Coding | BM3 | 1770 bp | |
BBa_K4759005 | Coding | Fdr_0978 | 1212 bp | |
BBa_K4759006 | Coding | Fdx_1499 | 300 bp | |
BBa_K4759007 | Coding | petH | 1239 bp | |
BBa_K4759008 | Coding | petF | 291 bp | |
BBa_K4759009 | Coding | GFP1-9 | 579 bp | |
BBa_K4759010 | Coding | GFP10 | 57 bp | |
BBa_K4759011 | Coding | GFP11 | 66 bp | |
BBa_K4759012 | Coding | sfGFP | 702 bp | |
BBa_K4759013 | Coding | linker | 30 bp | |
BBa_K339000 | Coding | MBP | 1191 bp | From Group: iGEM10_Calgary |
BBa_K4759015 | Coding | SUMO | 288 bp | |
BBa_K4759016 | Coding | Trx | 327 bp | |
BBa_K4759017 | Coding | Nus | 1485 bp | |
BBa_K4759018 | Coding | GST | 654 bp | |
BBa_K4759019 | Coding | TF | 1296 bp | |
BBa_K4759020 | Coding | hemA | 1257 bp | |
BBa_K4759021 | Coding | hemB | 975 bp | |
BBa_K4759022 | Coding | hemC | 942 bp | |
BBa_I716155 | Coding | hemD | 741 bp | From Group: iGEM07_Berkeley_UC |
BBa_K4759024 | Coding | hemH | 963 bp | |
BBa_K4759025 | Coding | hemL | 1281 bp | |
BBa_K4759026 | Coding | nadK | 879 bp | |
BBa_K4759027 | Coding | pntAB | 1533 bp | |
BBa_K4759028 | Coding | T7-RBS1 | 87 bp | |
BBa_K4759029 | Coding | RBS2 | 36 bp | |
BBa_K4759030 | Coding | T7-RBS3 | 87 bp | |
BBa_K4759031 | Coding | T7-RBS4 | 86 bp | |
BBa_K4759032 | Coding | T7-RBS5 | 85 bp | |
BBa_K4759033 | Coding | T7-RBS6 | 86 bp | |
BBa_K4759034 | Coding | camA-RBS2-camB | 1632 bp | |
BBa_K4759035 | Coding | SUMO-linker-Olep | 1557 bp | |
BBa_K4759036 | Coding | MBP-linker-Olep | 2460 bp | |
BBa_K4759037 | Coding | TF-linker-Olep | 2565 bp | |
BBa_K4759038 | Coding | Trx-linker-Olep | 1596 bp | |
BBa_K4759039 | Coding | Nus-linker-Olep | 2754 bp | |
BBa_K4759040 | Coding | GST-linker-Olep | 1923 bp | |
BBa_K4759041 | Coding | hemA-RBS2-hemL | 2574 bp | |
BBa_K4759042 | Coding | hemB-RBS2-hemD-RBS2-hemC | 2730 bp | |
BBa_K4759043 | Coding | linker-GFP1-10 | 669 bp | |
BBa_K4759044 | Coding | RBM3-linker-GFP1-10 | 2439 bp | |
BBa_K4759045 | Coding | camA-RBS2-camB-linker-GFP1-10 | 2301 bp | |
BBa_K4759046 | Coding | fdr_0978-RBS2-fdx_1499-linker-GFP1-10 | 2217 bp | |
BBa_K4759047 | Coding | fdr_0978-RBS2-fdx_1499 | 1548 bp | |
BBa_K4759048 | Coding | petH-RBS2-petF-linker-GFP1-10 | 2238 bp | |
BBa_K4759049 | Coding | petH-RBS2-petF | 1569 bp | |
BBa_K4759050 | Coding | GFP11-linker-OleP | 1338 bp | |
BBa_K4759051 | Coding | petH-linker-petF-linker-Olep | 2832 bp | |
BBa_K4759052 | Coding | petH-linker-petF | 1560 bp | |
BBa_K4759053 | Coding | petH-RBS2-petF(D21Y) | 1569 bp | Site-directed Mutagenesis |
BBa_K4759054 | Coding | petH-RBS2-petF(D21F) | 1569 bp | |
BBa_K4759055 | Coding | petH-RBS2-petF(D21W) | 1569 bp | |
BBa_K4759056 | Coding | petH-RBS2-petF(D58E) | 1569 bp | |
BBa_K4759057 | Coding | petH-RBS2-petF(D58W) | 1569 bp | |
BBa_K4759058 | Coding | petH-RBS2-petF(D58Y) | 1569 bp | |
BBa_K4759059 | Coding | petH-RBS2-petF(D58F) | 1569 bp | |
BBa_K4759060 | Coding | petH-RBS2-petF(D61I) | 1569 bp | |
BBa_K4759061 | Coding | petH-RBS2-petF(D61T) | 1569 bp | |
BBa_K4759062 | Coding | petH-RBS2-petF(D61V) | 1569 bp | |
BBa_K4759063 | Coding | petH-RBS2-petF(D61R) | 1569 bp | |
BBa_K4759064 | Coding | petH-RBS2-petF(Q62W) | 1569 bp | |
BBa_K4759065 | Coding | petH-RBS2-petF(Q62E) | 1569 bp | |
BBa_K4759066 | Coding | petH-RBS2-petF(Q62Y) | 1569 bp | |
BBa_K4759067 | Coding | petH-RBS2-petF(Q62F) | 1569 bp | |
BBa_K4759068 | Coding | petH-RBS2-petF(F64P) | 1569 bp | |
BBa_K4759069 | Coding | petH-RBS2-petF(F64I) | 1569 bp | |
BBa_K4759070 | Coding | petH-RBS2-petF(F64D) | 1569 bp | |
BBa_K4759071 | Coding | petH-RBS2-petF(D67W) | 1569 bp | |
BBa_K4759072 | Coding | petH-RBS2-petF(D67Y) | 1569 bp | |
BBa_K4759073 | Coding | petH-RBS2-petF(D67F) | 1569 bp | |
BBa_K4759074 | Coding | petH-RBS2-petF(D68P) | 1569 bp | |
BBa_K4759075 | Coding | petH-RBS2-petF(D68I) | 1569 bp | |
BBa_K4759076 | Coding | petH-RBS2-petF(D21Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759077 | Coding | petH-RBS2-petF(D21F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759078 | Coding | petH-RBS2-petF(D21W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759079 | Coding | petH-RBS2-petF(D58E)-linker-GFP1-10 | 2238 bp | |
BBa_K4759080 | Coding | petH-RBS2-petF(D58W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759081 | Coding | petH-RBS2-petF(D58Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759082 | Coding | petH-RBS2-petF(D58F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759083 | Coding | petH-RBS2-petF(D61I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759084 | Coding | petH-RBS2-petF(D61T)-linker-GFP1-10 | 2238 bp | |
BBa_K4759085 | Coding | petH-RBS2-petF(D61V)-linker-GFP1-10 | 2238 bp | |
BBa_K4759086 | Coding | petH-RBS2-petF(D61R)-linker-GFP1-10 | 2238 bp | |
BBa_K4759087 | Coding | petH-RBS2-petF(Q62W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759088 | Coding | petH-RBS2-petF(Q62E)-linker-GFP1-10 | 2238 bp | |
BBa_K4759089 | Coding | petH-RBS2-petF(Q62Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759090 | Coding | petH-RBS2-petF(Q62F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759091 | Coding | petH-RBS2-petF(F64P)-linker-GFP1-10 | 2238 bp | |
BBa_K4759092 | Coding | petH-RBS2-petF(F64I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759093 | Coding | petH-RBS2-petF(F64D)-linker-GFP1-10 | 2238 bp | |
BBa_K4759094 | Coding | petH-RBS2-petF(D67W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759095 | Coding | petH-RBS2-petF(D67Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759096 | Coding | petH-RBS2-petF(D67F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759097 | Coding | petH-RBS2-petF(D68P)-linker-GFP1-10 | 2238 bp | |
BBa_K4759098 | Coding | petH-RBS2-petF(D68I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759099 | Coding | pntAB-RBS2-nadK | 2248 bp |
A series of composite parts have been designed this year, and most of them are useful for our project. And our favorite composite part is T7-RBS4-GFP11-linker-Olep, Based on the bimolecular fluorescence complementation technique, a novel redox chaperone sensor was constructed to measure the interaction force between Olep and the redox chaperone. The sensor uses a superfolded green fluorescent protein (sfGFP), and sfGFP is divided into GFP1-10 and GFP-11. The interaction between GFP1-10 and GFP11 pulls down the distance in space. Olep was fused to the C terminus of GFP-11.
Name | Type | Description | Length |
---|---|---|---|
BBa_K4759201 | composite | T7-RBS1-camA-RBS2-camB | 1719 bp |
BBa_K4759202 | composite | T7-RBS3-Olep | 1326 bp |
BBa_K4759203 | composite | T7-RBS4-Olep | 1325 bp |
BBa_K4759204 | composite | T7-RBS4-SUMO-linker-Olep | 1643 bp |
BBa_K4759205 | composite | T7-RBS4-MBP-linker-Olep | 2546 bp |
BBa_K4759206 | composite | T7-RBS4-TF-linker-Olep | 2651 bp |
BBa_K4759207 | composite | T7-RBS4-Trx-linker-Olep | 1682 bp |
BBa_K4759208 | composite | T7-RBS4-Nus-linker-Olep | 2840 bp |
BBa_K4759209 | composite | T7-RBS4-GST-linker-Olep | 2009 bp |
BBa_K4759210 | composite | T7-RBS5-hemA-RBS2-hemL | 2632 bp |
BBa_K4759211 | composite | T7-RBS3-hemH | 1050 bp |
BBa_K4759212 | composite | T7-RBS4-GFP11-linker-Olep | 1421 bp |
BBa_K4759213 | composite | T7-RBS1-petH-RBS2-petF | 1656 bp |
BBa_K4759214 | composite | T7-RBS1-petH-RBS2-petF-linker-GFP1-10 | 2352 bp |
BBa_K4759215 | composite | T7-RBS1-camA-RBS2-camB-linker-GFP1-10 | 2388 bp |
BBa_K4759216 | composite | T7-RBS1-Fdr-0978-RBS2-Fdx-1499 | 1635 bp |
BBa_K4759217 | composite | T7-RBS1-Fdr-0978-RBS2-Fdx-1499-linker-GFP1-10 | 2304 bp |
BBa_K4759218 | composite | T7-RBS1-BM3 | 1857 bp |
BBa_K4759219 | composite | T7-RBS1-BM3-linker-GFP1-10 | 2526 bp |
BBa_K4759220 | composite | T7-RBS1-petH-linker-petF-linker-Olep | 2916 bp |
BBa_K4759221 | composite | T7-RBS1-petH-linker-petF | 1647 bp |
BBa_K4759222 | composite | T7-RBS1-Olep | 1326 bp |
BBa_K4759223 | composite | T7-RBS1-petH-RBS2-petF(D21Y) | 1656 bp |
BBa_K4759224 | composite | T7-RBS1-petH-RBS2-petF(D21F) | 1656 bp |
BBa_K4759225 | composite | T7-RBS1-petH-RBS2-petF(D21W) | 1656 bp |
BBa_K4759226 | composite | T7-RBS1-petH-RBS2-petF(D58E) | 1656 bp |
BBa_K4759227 | composite | T7-RBS1-petH-RBS2-petF(D58W) | 1656 bp |
BBa_K4759228 | composite | T7-RBS1-petH-RBS2-petF(D58Y) | 1656 bp |
BBa_K4759229 | composite | T7-RBS1-petH-RBS2-petF(D58F) | 1656 bp |
BBa_K4759230 | composite | T7-RBS1-petH-RBS2-petF(D61I) | 1656 bp |
BBa_K4759231 | composite | T7-RBS1-petH-RBS2-petF(D61T) | 1656 bp |
BBa_K4759232 | composite | T7-RBS1-petH-RBS2-petF(D61V) | 1656 bp |
BBa_K4759233 | composite | T7-RBS1-petH-RBS2-petF(D61R) | 1656 bp |
BBa_K4759234 | composite | T7-RBS1-petH-RBS2-petF(Q62W) | 1656 bp |
BBa_K4759235 | composite | T7-RBS1-petH-RBS2-petF(Q62E) | 1656 bp |
BBa_K4759236 | composite | T7-RBS1-petH-RBS2-petF(Q62Y) | 1656 bp |
BBa_K4759237 | composite | T7-RBS1-petH-RBS2-petF(Q62F) | 1656 bp |
BBa_K4759238 | composite | T7-RBS1-petH-RBS2-petF(F64P) | 1656 bp |
BBa_K4759239 | composite | T7-RBS1-petH-RBS2-petF(F64I) | 1656 bp |
BBa_K4759240 | composite | T7-RBS1-petH-RBS2-petF(F64D) | 1656 bp |
BBa_K4759241 | composite | T7-RBS1-petH-RBS2-petF(D67W) | 1656 bp |
BBa_K4759242 | composite | T7-RBS1-petH-RBS2-petF(D67Y) | 1656 bp |
BBa_K4759243 | composite | T7-RBS1-petH-RBS2-petF(D67F) | 1656 bp |
BBa_K4759244 | composite | T7-RBS1-petH-RBS2-petF(D68P) | 1656 bp |
BBa_K4759245 | composite | T7-RBS1-petH-RBS2-petF(D68I) | 1656 bp |
BBa_K4759246 | composite | T7-RBS1-petH-RBS2-petF(D21Y)-linker-GFP1-10 | 2352 bp |
BBa_K4759247 | composite | T7-RBS1-petH-RBS2-petF(D21F)-linker-GFP1-10 | 2352 bp |
BBa_K4759248 | composite | T7-RBS1-petH-RBS2-petF(D21W)-linker-GFP1-10 | 2352 bp |
BBa_K4759249 | composite | T7-RBS1-petH-RBS2-petF(D58E)-linker-GFP1-10 | 2352 bp |
BBa_K4759250 | composite | T7-RBS1-petH-RBS2-petF(D58W)-linker-GFP1-10 | 2352 bp |
BBa_K4759251 | composite | T7-RBS1-petH-RBS2-petF(D58Y)-linker-GFP1-10 | 2352 bp |
BBa_K4759252 | composite | T7-RBS1-petH-RBS2-petF(D58F)-linker-GFP1-10 | 2352 bp |
BBa_K4759253 | composite | T7-RBS1-petH-RBS2-petF(D61I)-linker-GFP1-10 | 2352 bp |
BBa_K4759254 | composite | T7-RBS1-petH-RBS2-petF(D61T)-linker-GFP1-10 | 2352 bp |
BBa_K4759255 | composite | T7-RBS1-petH-RBS2-petF(D61V)-linker-GFP1-10 | 2352 bp |
BBa_K4759256 | composite | T7-RBS1-petH-RBS2-petF(D61R)-linker-GFP1-10 | 2352 bp |
BBa_K4759257 | composite | T7-RBS1-petH-RBS2-petF(Q62W)-linker-GFP1-10 | 2352 bp |
BBa_K4759258 | composite | T7-RBS1-petH-RBS2-petF(Q62E)-linker-GFP1-10 | 2352 bp |
BBa_K4759259 | composite | T7-RBS1-petH-RBS2-petF(Q62Y)-linker-GFP1-10 | 2352 bp |
BBa_K4759260 | composite | T7-RBS1-petH-RBS2-petF(Q62F)-linker-GFP1-10 | 2352 bp |
BBa_K4759261 | composite | T7-RBS1-petH-RBS2-petF(F64P)-linker-GFP1-10 | 2352 bp |
BBa_K4759262 | composite | T7-RBS1-petH-RBS2-petF(F64I)-linker-GFP1-10 | 2352 bp |
BBa_K4759263 | composite | T7-RBS1-petH-RBS2-petF(F64D)-linker-GFP1-10 | 2352 bp |
BBa_K4759264 | composite | T7-RBS1-petH-RBS2-petF(D67W)-linker-GFP1-10 | 2352 bp |
BBa_K4759265 | composite | T7-RBS1-petH-RBS2-petF(D67Y)-linker-GFP1-10 | 2352 bp |
BBa_K4759266 | composite | T7-RBS1-petH-RBS2-petF(D67F)-linker-GFP1-10 | 2352 bp |
BBa_K4759267 | composite | T7-RBS1-petH-RBS2-petF(D68P)-linker-GFP1-10 | 2352 bp |
BBa_K4759268 | composite | T7-RBS1-petH-RBS2-petF(D68I)-linker-GFP1-10 | 2352 bp |
BBa_K4759269 | composite | T7-RBS6-pntAB | 1619 bp |
BBa_K4759271 | composite | T7-RBS6-pntAB-RBS2-nadK | 2334 bp |
BBa_K4759270 | composite | T7-RBS4-hemB-RBS2-hemD-RBS2-hemC | 2816 bp |
This year, our research focused on enhancing the soluble heterologous expression of Olep in E. coli. To achieve this, we conducted experiments using different plasmids with varying copy numbers. Additionally, we introduced a lytic tag at the N terminus of Olep. In order to optimize Olep's performance, we also investigated and modified redox chaperones that are better suited for Olep, aiming to enhance their catalytic activity. Our team utilized bimolecular fluorescence complementation technology to split sfGFP into GFP1-10 and GFP11, and then fused them with Olep and the redox chaperone involved in electron interaction. Through this process, we were able to screen and modify the redox chaperone of the P450 enzyme. Furthermore, our research revealed that redox chaperones are crucial for facilitating electron transport and activating oxygen molecules in P450 enzymes. Overall, our findings highlight the essential role of redox chaperones in electron transport within these enzymes.
Name | Type | Description | Length | |
---|---|---|---|---|
Increasing the soluble and heterologous expression level | BBa_K4759001 | Coding | Olep | 1239 bp |
BBa_K4759204 | Coding | SUMO-linker-Olep | 1557 bp | |
BBa_K4759205 | Coding | MBP-linker-Olep | 2460 bp | |
BBa_K4759206 | Coding | TF-linker-Olep | 2565 bp | |
BBa_K4759207 | Coding | Trx-linker-Olep | 1596 bp | |
BBa_K4759208 | Coding | Nus-linker-Olep | 2754 bp | |
BBa_K4759209 | Coding | GST-linker-Olep | 1923 bp | |
BBa_K4759202 | Composite | T7-RBS3-Olep | 1326 bp | |
BBa_K4759203 | Composite | T7-RBS4-Olep | 1325 bp | |
BBa_K4759204 | Composite | T7-RBS4-SUMO-linker-Olep | 1643 bp | |
BBa_K4759205 | Composite | T7-RBS4-MBP-linker-Olep | 2546 bp | |
BBa_K4759206 | Composite | T7-RBS4-TF-linker-Olep | 2651 bp | |
BBa_K4759207 | Composite | T7-RBS4-Trx-linker-Olep | 1682 bp | |
BBa_K4759208 | Composite | T7-RBS4-Nus-linker-Olep | 2840 bp | |
BBa_K4759209 | Composite | T7-RBS4-GST-linker-Olep | 2009 bp | |
BBa_K4759222 | Composite | T7-RBS1-Olep | 1326 bp | |
Redox chaperone of the P450 enzyme | BBa_K4759002 | Coding | camA | 1272 bp |
BBa_K4759003 | Coding | camB | 324 bp | |
BBa_K4759004 | Coding | BM3 | 1770 bp | |
BBa_K4759005 | Coding | Fdr_0978 | 1212 bp | |
BBa_K4759006 | Coding | Fdx_1499 | 300 bp | |
BBa_K4759007 | Coding | petH | 1239 bp | |
BBa_K4759008 | Coding | petF | 291 bp | |
BBa_K4759034 | Coding | camA-RBS2-camB | 1632 bp | |
BBa_K4759047 | Coding | fdr_0978-RBS2-fdx_1499 | 1548 bp | |
BBa_K4759049 | Coding | petH-RBS2-petF | 1569 bp | |
BBa_K4759052 | Coding | petH-linker-petF | 1560 bp | |
BBa_K4759213 | Composite | T7-RBS1-petH-RBS2-petF | 1656 bp | |
BBa_K4759216 | Composite | T7-RBS1-Fdr-0978-RBS2-Fdx-1499 | 1635 bp | |
BBa_K4759218 | Composite | T7-RBS1-BM3 | 1857 bp | |
BBa_K4759215 | Composite | T7-RBS1-camA-RBS2-camB | 1719 bp | |
GFP1-10 | BBa_K4759043 | Coding | linker-GFP1-10 | 669 bp |
BBa_K4759044 | Coding | BM3-linker-GFP1-10 | 2439 bp | |
BBa_K4759045 | Coding | camA-RBS2-camB-linker-GFP1-10 | 2301 bp | |
BBa_K4759046 | Coding | fdr_0978-RBS2-fdx_1499-linker-GFP1-101-10 | 2217 bp | |
BBa_K4759048 | Coding | petH-RBS2-petF-linker-GFP1-10 | 2238 bp | |
BBa_K4759076 | Coding | petH-RBS2-petF(D21Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759077 | Coding | petH-RBS2-petF(D21F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759078 | Coding | petH-RBS2-petF(D21W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759079 | Coding | petH-RBS2-petF(D58E)-linker-GFP1-10 | 2238 bp | |
BBa_K4759080 | Coding | petH-RBS2-petF(D58W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759081 | Coding | petH-RBS2-petF(D58Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759082 | Coding | petH-RBS2-petF(D58F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759083 | Coding | petH-RBS2-petF(D61I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759084 | Coding | petH-RBS2-petF(D61T)-linker-GFP1-10 | 2238 bp | |
BBa_K4759085 | Coding | petH-RBS2-petF(D61V)-linker-GFP1-10 | 2238 bp | |
BBa_K4759086 | Coding | petH-RBS2-petF(D61R)-linker-GFP1-10 | 2238 bp | |
BBa_K4759087 | Coding | petH-RBS2-petF(Q62W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759088 | Coding | petH-RBS2-petF(Q62E)-linker-GFP1-10 | 2238 bp | |
BBa_K4759089 | Coding | petH-RBS2-petF(Q62Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759090 | Coding | petH-RBS2-petF(Q62F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759091 | Coding | petH-RBS2-petF(F64P)-linker-GFP1-10 | 2238 bp | |
BBa_K4759092 | Coding | petH-RBS2-petF(F64I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759093 | Coding | petH-RBS2-petF(F64D)-linker-GFP1-10 | 2238 bp | |
BBa_K4759094 | Coding | petH-RBS2-petF(D67W)-linker-GFP1-10 | 2238 bp | |
BBa_K4759095 | Coding | petH-RBS2-petF(D67Y)-linker-GFP1-10 | 2238 bp | |
BBa_K4759096 | Coding | petH-RBS2-petF(D67F)-linker-GFP1-10 | 2238 bp | |
BBa_K4759097 | Coding | petH-RBS2-petF(D68P)-linker-GFP1-10 | 2238 bp | |
BBa_K4759098 | Coding | petH-RBS2-petF(D68I)-linker-GFP1-10 | 2238 bp | |
BBa_K4759214 | Composite | T7-RBS1-petH-RBS2-petF-linker-GFP1-10 | 2352 bp | |
BBa_K4759215 | Composite | T7-RBS1-camA-RBS2-camB-linker-GFP1-10 | 2388 bp | |
BBa_K4759217 | Composite | T7-RBS1-Fdr-0978-RBS2-Fdx-1499-linker-GFP1-101-10 | 2304 bp | |
BBa_K4759219 | Composite | T7-RBS1-BM3-linker-GFP1-10 | 2526 bp | |
BBa_K4759246 | Composite | T7-RBS1-petH-RBS2-petF(D21Y)-linker-GFP1-10 | 2352 bp | |
BBa_K4759247 | Composite | T7-RBS1-petH-RBS2-petF(D21F)-linker-GFP1-10 | 2352 bp | |
BBa_K4759248 | Composite | T7-RBS1-petH-RBS2-petF(D21W)-linker-GFP1-10 | 2352 bp | |
BBa_K4759249 | Composite | T7-RBS1-petH-RBS2-petF(D58E)-linker-GFP1-10 | 2352 bp | |
BBa_K4759250 | Composite | T7-RBS1-petH-RBS2-petF(D58W)-linker-GFP1-10 | 2352 bp | |
BBa_K4759251 | Composite | T7-RBS1-petH-RBS2-petF(D58Y)-linker-GFP1-10 | 2352 bp | |
BBa_K4759252 | Composite | T7-RBS1-petH-RBS2-petF(D58F)-linker-GFP1-10 | 2352 bp | |
BBa_K4759253 | Composite | T7-RBS1-petH-RBS2-petF(D61I)-linker-GFP1-10 | 2352 bp | |
BBa_K4759254 | Composite | T7-RBS1-petH-RBS2-petF(D61T)-linker-GFP1-10 | 2352 bp | |
BBa_K4759255 | Composite | T7-RBS1-petH-RBS2-petF(D61V)-linker-GFP1-10 | 2352 bp | |
BBa_K4759256 | Composite | T7-RBS1-petH-RBS2-petF(D61R)-linker-GFP1-10 | 2352 bp | |
BBa_K4759257 | Composite | T7-RBS1-petH-RBS2-petF(Q62W)-linker-GFP1-10 | 2352 bp | |
BBa_K4759258 | Composite | T7-RBS1-petH-RBS2-petF(Q62E)-linker-GFP1-10 | 2352 bp | |
BBa_K4759259 | Composite | T7-RBS1-petH-RBS2-petF(Q62Y)-linker-GFP1-10 | 2352 bp | |
BBa_K4759260 | Composite | T7-RBS1-petH-RBS2-petF(Q62F)-linker-GFP1-10 | 2352 bp | |
BBa_K4759261 | Composite | T7-RBS1-petH-RBS2-petF(F64P)-linker-GFP1-10 | 2352 bp | |
BBa_K4759262 | Composite | T7-RBS1-petH-RBS2-petF(F64I)-linker-GFP1-10 | 2352 bp | |
BBa_K4759263 | Composite | T7-RBS1-petH-RBS2-petF(F64D)-linker-GFP1-10 | 2352 bp | |
BBa_K4759264 | Composite | T7-RBS1-petH-RBS2-petF(D67W)-linker-GFP1-10 | 2352 bp | |
BBa_K4759265 | Composite | T7-RBS1-petH-RBS2-petF(D67Y)-linker-GFP1-10 | 2352 bp | |
BBa_K4759266 | Composite | T7-RBS1-petH-RBS2-petF(D67F)-linker-GFP1-10 | 2352 bp | |
BBa_K4759267 | Composite | T7-RBS1-petH-RBS2-petF(D68P)-linker-GFP1-10 | 2352 bp | |
BBa_K4759268 | Composite | T7-RBS1-petH-RBS2-petF(D68I)-linker-GFP1-10 | 2352 bp | |
Site-directed mutagenesis of the petF protein | BBa_K4759053 | Coding | petH-RBS2-petF(D21Y) | 1569 bp |
BBa_K4759054 | Coding | petH-RBS2-petF(D21F) | 1569 bp | |
BBa_K4759055 | Coding | petH-RBS2-petF(D21W) | 1569 bp | |
BBa_K4759056 | Coding | petH-RBS2-petF(D58E) | 1569 bp | |
BBa_K4759057 | Coding | petH-RBS2-petF(D58W) | 1569 bp | |
BBa_K4759058 | Coding | petH-RBS2-petF(D58Y) | 1569 bp | |
BBa_K4759059 | Coding | petH-RBS2-petF(D58F) | 1569 bp | |
BBa_K4759060 | Coding | petH-RBS2-petF(D61I) | 1569 bp | |
BBa_K4759061 | Coding | petH-RBS2-petF(D61T) | 1569 bp | |
BBa_K4759062 | Coding | petH-RBS2-petF(D61V) | 1569 bp | |
BBa_K4759063 | Coding | petH-RBS2-petF(D61R) | 1569 bp | |
BBa_K4759064 | Coding | petH-RBS2-petF(Q62W) | 1569 bp | |
BBa_K4759065 | Coding | petH-RBS2-petF(Q62E) | 1569 bp | |
BBa_K4759066 | Coding | petH-RBS2-petF(Q62Y) | 1569 bp | |
BBa_K4759067 | Coding | petH-RBS2-petF(Q62F) | 1569 bp | |
BBa_K4759068 | Coding | petH-RBS2-petF(F64P) | 1569 bp | |
BBa_K4759069 | Coding | petH-RBS2-petF(F64I) | 1569 bp | |
BBa_K4759070 | Coding | petH-RBS2-petF(F64D) | 1569 bp | |
BBa_K4759071 | Coding | petH-RBS2-petF(D67W) | 1569 bp | |
BBa_K4759072 | Coding | petH-RBS2-petF(D67Y) | 1569 bp | |
BBa_K4759073 | Coding | petH-RBS2-petF(D67F) | 1569 bp | |
BBa_K4759074 | Coding | petH-RBS2-petF(D68P) | 1569 bp | |
BBa_K4759075 | Coding | petH-RBS2-petF(D68I) | 1569 bp |