| Francisella novicida | BBa_K4666000 | dcpf1 | coding | 3903 | Endonuclease dead version of the Francisella novicida cpf1 gene | 
            
            | Zymomonas mobilis | BBa_K4666002 | Ppdc | regulatory | 199 | constitutive promoter Ppdc | 
            
                    | Zymomonas mobilis | BBa_K4666004 | PBAD | regulatory | 1161 | inducible promoter PBAD | 
            
                    | Synechococcus elongatus PCC 7942 | BBa_K4666010 | prkA | coding | 1002 | phosphoribulokinase | 
            
              | Thiobacillus denitrificans | BBa_K4666006 | rbc | coiding | 1440 | Ribulose 1,5-bisphosphate carboxylase oxygenase (RuBisCO) | 
            
              | Synechococcus elongatus PCC 7942 | BBa_K4666015 | ccmK1 | coding | 362 | CcmK1 protein | 
            
                | Synechococcus elongatus PCC 7942 | BBa_K4666015 | ccmK2 | coding | 362 | CcmK2 protein | 
            
              | Synechococcus elongatus PCC 7942 | BBa_K4666017 | ccmO | coding | 983 | CcmK2 protein | 
            
              | Synechococcus elongatus PCC 7942 | BBa_K4666018 | ccmL | coding | 315 | Ccml protein | 
                          
            
                      | Synechococcus elongatus PCC 7942 | BBa_K4666019 | mNeonGreen | coding | 711 | Green fluorescent protein gene | 
              
                          | Synechococcus elongatus PCC 7942 | BBa_K4666020 | CA | coding | 711 | Carbonic anhydrase | 
                   
                
                              | Synechococcus elongatus PCC 7942 | BBa_K4666021 | ccmM | coding | 2037 | conserved scaffolding protein in β-carboxysome | 
               
                                  | Synechococcus elongatus PCC 7942 | BBa_K4666022 | ccmN | coding | 777 | conserved scaffolding protein in β-carboxysome | 
               
                                  | Synechococcus elongatus PCC 7942 | BBa_K4666023 | RBS-9K | RBS | 25 | The fluorescence intensity of RBS is 9k | 
                
                        | Synechococcus elongatus PCC 7942 | BBa_K4666030 | ccmK1_mNeonGreen | coding | 1050 | fusion protein of ccmK1 and mNeonGreen |