| Name | Type | Description | Designer | Length | 
|---|---|---|---|---|
| BBa_K4823006 | Coding | Quorum Quenching lactonase AiiA | Yao Zike | 766 | 
| BBa_K4823007 | Plasmid | pET_21a (+) _qSCR | Yao Zike | 0 (Pending) | 
| BBa_K4823008 | Coding | qSCR | Yao Zike | 714 | 
| BBa_K4823009 | Plasmid | PA1897_EGFP | Yao Zike | 3743 | 
| BBa_K4823010 | Coding | CcdA | Yao Zike | 221 | 
| BBa_K4823011 | Coding | CcdB | Yao Zike | 306 | 
| BBa_K4823012 | Plasmid | PA1897_EGFP_mutant | Yao Zike | 3680 | 
| BBa_K4823013 | Primer | PA1897_EGFP mut-F | Yao Zike | 22 | 
| BBa_K4823014 | Primer | PA1897_EGFP mut-R | Yao Zike | 22 | 
| BBa_K4823015 | Primer | qSCR_NdeI_F | Yao Zike | 37 | 
| BBa_K4823016 | Primer | qSCR_BamHI_R | Yao Zike | 49 | 
