Our team used a variety of different parts by creating new primers, using plasmids and parts from other research papers, and altering our current parts. Our team contributed a total of 31 different parts.
Name | Type | Description | Designers | Length |
---|---|---|---|---|
BBa_K4651020 | Primer | Forward primer for MucK | David Lanster and Grace Wang | 54 |
BBa_K4651021 | Primer | Reverse primer for MucK | David Lanster and Grace Wang | 42 |
BBa_K4651022 | Primer | Forward primer for rest of MucK plasmid | David Lanster and Grace Wang | 37 |
BBa_K4651023 | Primer | Reverse primer to linearize IPTG-inducible construct for cloning in MucK | David Lanster and Grace Wang | 36 |
BBa_K4651025 | Primer | Forward primer to alter -10 and -35 sigma factor on Tpar-Regulated Promoter to match pTPA3 | David Lanster and Jason Gao | 20 |
BBa_K4651025 | Primer | Reverse primer to alter -10 and -35 sigma factor on Tpar-Regulated Promoter to match pTPA3 | David Lanster and Jason Gao | 60 |
BBa_K4651026 | Primer | Forward primer that truncates 3’ end of original tpaA-tpaR intergenic, bi-directional promoter to remove endogenous RBS | David Lanster and Jason Gao | 38 |
BBa_K4651027 | Primer | Reverse primer that truncates 3’ end of original tpaA-tpaR intergenic, bi-directional promoter to remove endogenous RBS | David Lanster and Jason Gao | 20 |
BBa_K4651028 | Primer | Forward primer to linearize pIGEM1 (tpaR plasmid) | David Lanster | 29 |
BBa_K4651029 | Primer | Reverse primer for to linearize pIGEM1 (tpaR plasmid) | David Lanster and Jason Gao | 37 |
BBa_K4651002 | Reporter | Creates scarlet fluorescent signal | Ahmed Badran | 696 |
BBa_K4651030 | Primer | Forward primer for pTPA3, anneals to DL1041 | David Lanster and Jason Gao | 60 |
BBa_K4651031 | Primer | Reverse primer for pTPA3, anneals to DL1040 | David Lanster and Jason Gao | 60 |
BBa_K4651001 | Reporter | Creates green fluorescent signal Ex: 487 nm/Em: 509 nm | Ahmed Badran | 717 |
BBa_K4651003 | Antibiotic Resistance Marker | Antibiotic resistance marker for carbenicillin | Badran lab collection | 861 |
BBa_K4651004 | Promoter | Drives expression for bla (AmpR) antibiotic resistance marker | Badran lab collection | 195 |
BBa_K4651005 | Origin of replication | Works together with pSC101 to make copies of plasmid | Badran lab collection | 951 |
BBa_K4651006 | Origin of replication | Works together with RepA to make copies of plasmid | Badran lab collection | 746 |
BBa_K4651007 | Promoter | Drives expression of mEmerald or mScarlet, and TpaR | David Lanster and Ahmed Badran taken from reference 2 | 164 |
BBa_K4651008 | Transcription Factor | Starts transcription for both plasmids | David Lanster and Ahmed Badran taken from reference 2 | 735 |
BBa_K4651009 | Terminator | Ends transcription | Badran lab collection | 432 |
BBa_K4651010 | Importer | Imports TPA into plasmid | Ahmed Badran taken from reference 2 | 1380 |
BBa_K4651011 | Importer | Imports TPA into plasmid | Ahmed Badran, taken from reference 1 | 1242 |
BBa_K4651012 | Antibiotic Resistance Marker | Antibiotic resistance marker for spectinomycin | Badran lab collection | 792 |
BBa_K4651013 | Promoter | Drives expression of MucK and TpaK | Badran lab collection | 139 |
BBa_K4651014 | Origin of replication | Works with ColE1 to make copies of plasmid | Badran lab collection | 192 |
BBa_K4651015 | Origin of replication | Works with Rop to make copies of plasmid | Badran lab collection | 589 |
BBa_K4651016 | Protein | Protein that controls MucK | Badran lab collection | 1083 |
BBa_K4651017 | Promoter | Promoter taken from reference 1 | David Lanster, taken from reference 1 | 111 |
BBa_K4651018 | Promoter | Modified TpaR-Regulated Promoter to be truncated to remove native RBS | David Lanster and Jason Gao | 153 |
BBa_K4651019 | Promoter | Modified TpaR-Regulated Promoter to have -10 and -35 sigma factor regions changed to match pTPA3 | David Lanster and Jason Gao | 163 |
[1] Pardo I, Jha RK, Bermel RE, Bratti F, Gaddis M, McIntyre E, Michener W, Neidle EL, Dale T, Beckham GT, Johnson CW. Gene amplification, laboratory evolution, and biosensor screening reveal MucK as a terephthalic acid transporter in Acinetobacter baylyi ADP1. Metab Eng. 2020 Nov;62:260-274. doi: 10.1016/j.ymben.2020.09.009. Epub 2020 Oct 1. PMID: 32979486.
[2] Hara H, Eltis LD, Davies JE, Mohn WW. Transcriptomic analysis reveals a bifurcated terephthalate degradation pathway in Rhodococcus sp. strain RHA1. J Bacteriol. 2007 Mar;189(5):1641-7. doi: 10.1128/JB.01322-06. Epub 2006 Dec 1. PMID: 17142403; PMCID: PMC1855752.