We designed six basic parts in total this year, integral to our cycle. You can click on the part to see details.
Name | Type | Description |
---|---|---|
BBa K4656000 | Coding | pchA |
BBa K4656001 | Coding | TDC |
BBa K4656002 | Coding | TPH |
BBa K4656003 | Coding | Lrp |
BBa K4656004 | Promoter | Plee1 |
BBa K4656005 | Promoter | PpchA |
We designed seven composite parts in total this year, which are the backbone of our circuits. You can click on the part to see details.
Name | Type | Description |
---|---|---|
BBa K4656007 | Composite | Plam-TPH-TDC |
BBa K4656008 | Composite | pchA-PpchA-PLEE1-Cl |
BBa K4656009 | Composite | Plac-tetR-Ptet-lacI-MazF |
BBa K4656010 | Composite | PRM-Cl857-PR-phIF-MazE-PphIF-MazF |
BBa K4656011 | Composite | pRha-tetR-tetO-mazF |
BBa K4656012 | Composite | pT7-mleR-p_mleS-mazF |
BBa K4656013 | Composite | pRha-mazE |
Moreover, we added information to an existing part created by iGEM22_McMaster_Canada, clearly documenting our experiment design and data on the Part's Main Page on the Registry. Here shows the link BBa_K4442001.