Basic Parts
BioBrick ID | Description | Type | Size [bp] | |
---|---|---|---|---|
BBa_K4811000 | BRA | RBS | 24 | New |
BBa_K4811001 | mCherry | CDS | 711 | New |
BBa_K3143689 | sfGFP | CDS | 717 | Existing |
BBa_K4811012 | AraC-pBAD | Regulatory | 1190 | New |
BBa_K4811013 | Bidirectional terminator | Terminator | 42 | New |
BBa_K4811014 | ProD | Promoter | 144 | New |
BBa_K3715081 | PT7 | Promoter | 17 | Existing |
BBa_K4811015 | TT7 | Terminator | 50 | New |
BBa_K4811002 | TMS | RNA | 144 | New |
BBa_K4811006 | TMS(GFP1) | RNA | 254 | New |
BBa_K4811007 | TMS(Kan1) | RNA | 106 | New |
BBa_K4811008 | TMS(Neo1) | RNA | 108 | New |
BBa_K4811009 | TMS(Mn1) | RNA | 207 | New |
BBa_K4811029 | TMS(Mn2) | RNA | 201 | New |
BBa_K4811010 | TMS(Theo1) | RNA | 109 | New |
BBa_K4811011 | TMS(Theo2) | RNA | 124 | New |
BBa_K4811024 | TMS(PFOA1) | RNA | 130 | New |
BBa_K4811030 | TMS(PFOA2) | RNA | 117 | New |
BBa_K4811025 | TMS(PFOA3) | RNA | 104 | New |
Composite Parts
BioBrick ID | Description | Type | Size [bp] |
---|---|---|---|
BBa_K4811003 | pBAD-BRA-mCherry | Composite | 1939 |
BBa_K4811004 | Ptet-GFP | Composite | 1773 |
BBa_K4811005 | Ptet-GFP-pBAD-BRA-mCherry | Composite | 3723 |
BBa_K4811018 | PT7-TMS(GFP1)-TT7 | Composite | 254 |
BBa_K4811019 | PT7-TMS(Kan1)-TT7 | Composite | 173 |
BBa_K4811020 | PT7-TMS(Neo1)-TT7 | Composite | 175 |
BBa_K4811021 | PT7-TMS(Mn1)-TT7 | Composite | 274 |
BBa_K4811031 | PT7-TMS(Mn2)-TT7 | Composite | 184 |
BBa_K4811022 | PT7-TMS(Theo1)-TT7 | Composite | 176 |
BBa_K4811026 | PT7-TMS(Theo2)-TT7 | Composite | 191 |
BBa_K4811027 | PT7-TMS(PFOA1)-TT7 | Composite | 197 |
BBa_K4811028 | PT7-TMS(PFOA2)-TT7 | Composite | 184 |
BBa_K4811032 | PT7-TMS(PFOA3)-TT7 | Composite | 171 |