| Material | Company/ Cat. No. |
|---|---|
| Folic acid | Sigma F7876 |
| N,N'-dicyclohexylcarbodiimide (DCC) | Sigma D80002 |
| N-Hydroxysuccinimide (NHS) | Fluka 56480 |
| Dimethylformamide (DMF) | J.T.Baker 9221-01 |
| Acetone | DUKSAN 518 |
| Ether | DUKSAN 2943 |
| ssDNA-NH2 | Genedragon |
| 2-(N-Morpholino)-ethanesulfonic acid (MES) | Lancaster 2217 |
| Sodium hydroxide (NaOH) | Sigma |
| Dimethyl sulfoxide (DMSO) | BioLabs B0515A |
| dialysis membrane MWCO 3.5KDa |
Protocol
| Material | Company/ Cat. No. |
|---|---|
| poly-(methyl methacrylate) (PMMA) | |
| 2-(N-Morpholino)-ethanesulfonic acid (MES) | Lancaster 2217 |
| Sodium hydroxide (NaOH) | Sigma |
| 1-Ethyl-3-(3-dimethylaminopropyl)carbodiimide Hydrochloride (EDC•HCL) | TCI D1601 |
| N-Hydroxysuccinimide (NHS) | Fluka 56480 |
Protocol
Protocol for 2-3 Fragment Assembly
Protocol
Materials
Protocol
-Preparation
| component | volume |
|---|---|
| GoTaq® Green Master Mix | 10 μl |
| Primer (Forward) | 0.5 μl |
| Primer (Reverse) | 0.5 μl |
| ddH2O | 4 μl |
| Total | 15 μl |
Protocol
Protocol
Step 1: Gel Dissociation
Protocol
Protocol
| component | volume |
|---|---|
| 50 mM Tris (pH 8.0) | 2.5 ml |
| 10% Glycerol | 10 ml |
| 0.1% Triton | 0.05 ml |
| ddH2O | 37.45ml |
| Total | 50ml |
Protocol
Materials & protocol
| Lower Gel-For 2 Gel | ||||
|---|---|---|---|---|
| Percentage | 15% | 12% | 10% | 7.5% |
| ddH2O | 2.35ml | 3.35ml | 4.0ml | 4.85ml |
| Tris buffer (1.5m, pH 8.8)+10% SDS | 2.5ml | 2.5ml | 2.5ml | 2.5ml |
| 30% (29:1) Acrylamide: Bisacrylamide | 5.0ml | 4.0ml | 3.33ml | 2.5ml |
| 10% APS | 100μl | 100μl | 100μl | 100μl |
| TEMED | 10μl | 10μl | 10μl | 10μl |
| Vtotal | 10μl | |||
| Upper Gel-For 2 Gel | ||||
|---|---|---|---|---|
| Percentage | 5% | 4% | ||
| ddH2O | 1.75ml | 1.85ml | ||
| Tris buffer (1.5m, pH 8.8)+10% SDS | 0.75ml | 0.75ml | ||
| 30% (29:1) Acrylamide: Bisacrylamide | 0.5ml | 0.4ml | ||
| 10% APS | 30μl | 30μl | ||
| TEMED | 5μl | 5μl | ||
| Vtotal | 3μl | |||
| Fixing solution | |
|---|---|
| Ethanol | 150 ml |
| Glacial acetic acid | 50ml |
| ddH2O | 300ml |
| Total | 500ml |
| Staining solution | |
|---|---|
| Methanol | 150 ml |
| Glacial acetic acid | 50ml |
| Coomassie brilliant blue | 1 g |
| ddH2O | 300ml |
| Total | 500ml |
| Distaining solution | |
|---|---|
| Methanol | 150 ml |
| Glacial acetic acid | 50ml |
| ddH2O | 300ml |
| Total | 500ml |
Marerial
Protocol
Step 1: Replace of storage buffer of Ni-sepharose with PBS
Step 2: Binding
Step 3: Wash
Step4: Elution
Material
| component | volume |
|---|---|
| 50 mM Tris (pH 8.0) | 2.5 ml |
| 10% Glycerol | 10 ml |
| 0.1% Triton | 0.05 ml |
| ddH2O | 37.45ml |
| Total | 50ml |
Protocol
Protocol
Materials