Parts
Gold Medal requirement of đź”—Excellence in: New Basic Part is Accepted! Check our đź”—Awards page for details!
What's more, we have won the 🔗Best New Basic Part, Overgrad Nomination 🏅
We designed a total of 47 basic parts, of which our favorite is an (BBa_K4612137).Our parts can be categorized according to the target, with seven groups for engineering cycle I in bacterial virus diagnostics and seven groups for engineering Cycle II in Non-Small Cell Lung Cancer Diagnostics has 9 groups, each consisting of the following five parts:
target
track strand
weight molecular
fluorescent strand
quencher strand
Most parts are tested by us to ensure their reliability.
![img](https://static.igem.wiki/teams/4612/wiki/img/part10.png)
Component information is listed below, and you can click on the serial number to see the specific function.
Bst DNA Polymerase, Large Fragment​
![img](https://static.igem.wiki/teams/4612/wiki/img/part-contribution-pet-28a-opp-bstpollf-map.png)
Part ame | Description | Type | Length |
---|---|---|---|
BBa_K4612107 | Bst DNA Polymerase, Large Fragment | Coding | 1770bp |
Fluorescent reporter probe​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
ARG1​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612100 | ARG1_Target_1 | DNA | 30nt |
BBa_K4612117 | ARG1_S | DNA | 53nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
CD177​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612101 | CD177 _Target_2 | DNA | 30nt |
BBa_K4612118 | CD177_S | DNA | 107nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
VNN1​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612102 | VNN1_Target_3 | DNA | 30nt |
BBa_K4612119 | VNN1_S | DNA | 125nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
LY6E​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612103 | LY6E _Target_4 | DNA | 30nt |
BBa_K4612120 | LY6E_S | DNA | 107nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
SIGLEC1​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612104 | SIGLEC1_Target_5 | DNA | 30nt |
BBa_K4612121 | SIGLEC1_S | DNA | 107nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
IFIT1​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612105 | IFIT1_Target_6 | DNA | 30nt |
BBa_K4612122 | IFIT1_S | DNA | 53nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
TRDV3​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612106 | TRDV3_Target_7 | DNA | 30nt |
BBa_K4612123 | TRDV3_S | DNA | 53nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
hsa-mir-192-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612108 | hsa-mir-192-5p_Target_8 | DNA | 21nt |
BBa_K4612124 | hsa-mir-192-5p _S | DNA | 44nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
hsa-mir-148a-3p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612110 | hsa-mir-148a-3p _Target_10 | DNA | 22nt |
BBa_K4612126 | hsa-mir-148a-3p _S1 | DNA | 117nt |
BBa_K4612133 | hsa-mir-148a-3p _S2 | DNA | 64nt |
BBa_K4612138 | code_ hsa-mir-148a-3p | DNA | 23nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
hsa-mir-182-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612109 | hsa-mir-182-5p_Target_9 | DNA | 24nt |
BBa_K4612125 | hsa-mir-182-5p _S | DNA | 101nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
hsa-mir-21-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612111 | hsa-mir-21-5p _Target_11 | DNA | 22nt |
BBa_K4612127 | hsa-mir-21-5p _S | DNA | 81nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
hsa-mir-375-3p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612112 | hsa-mir-375-3p_Target_12 | DNA | 23nt |
BBa_K4612128 | hsa-mir-375-3p _S | DNA | 64nt |
BBa_K4612136 | code_1 | DNA | 23nt |
BBa_K4612141 | code1_F | DNA | 18nt |
BBa_K4612143 | code1_Q | DNA | 25nt |
hsa-let-7a-2-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612113 | hsa-let-7a-2-5p_Target_13 | DNA | 22nt |
BBa_K4612131 | hsa-let-7a-2-5p _S1 | DNA | 117nt |
BBa_K4612134 | hsa-let-7a-2-5p_S2 | DNA | 117nt |
BBa_K4612139 | code_ hsa-let-7a-2-5p | DNA | 23nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
BBa_K4612145 | 2hsa-let-7a-2-5p _S1 | DNA | 117nt |
BBa_K4612146 | 2code_ hsa-let-7a-2-5p | DNA | 23nt |
BBa_K4612147 | 2hsa-let-7a-2-5p_S2 | DNA | 117nt |
hsa-let-7b-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612114 | hsa-let-7b-5p_Target_14 | DNA | 22nt |
BBa_K4612132 | hsa-let-7b-5p _S1 | DNA | 99nt |
BBa_K4612135 | hsa-let-7b-5p _S2 | DNA | 64nt |
BBa_K4612140 | code_ hsa-let-7b-5p | DNA | 23nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
hsa-mir-30a-5p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612115 | hsa-mir-30a-5p _Target_15 | DNA | 22nt |
BBa_K4612129 | hsa-mir-30a-5p _S | DNA | 117nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |
hsa-mir-143-3p​
Part name | Description | Type | Length |
---|---|---|---|
BBa_K4612116 | hsa-mir-143-3p _Target_16 | DNA | 21nt |
BBa_K4612130 | hsa-mir-143-3p _S | DNA | 116nt |
BBa_K4612137 | code_2 | DNA | 23nt |
BBa_K4612142 | code2_F | DNA | 18nt |
BBa_K4612144 | code2_Q | DNA | 25nt |